JABOR S/90 AC

Specifically designed for installation with bottom connection, Garda S/90 AC offer an intelligent and flexible solution. Their main feature, vertical design, is the key to making the most of limited space.

PLUS

  • STANDARD SUPPLY: Blocks of 3, 4, 5, 6 sections
  • Modular: perfect for any space
  • 100% MADE IN ITALY
  • Double coating for lasting finish: anaphoresis + powder coating

All models JABOR S/90 AC are guaranteed 10 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.

Models Depth (C) mm Height (B) mm Centre distance (A) mm Length (D) mm Connection diameters (inches) Water capacity (Litres/sect.) W/sect. (∆T 30kW) W/sect. (∆T 50kW) Exponent n Coefficient (Km)
1600 90 1666 1600 80 G1 0,70 135,9 275,0 1,3843 1,2260
1800 90 1866 1800 80 G1 0,78 150,0 300,0 1,3570 1,4846
2000 90 2066 2000 80 G1 0,86 159,5 324,0 1,3905 1,4083
1200/3 90 1287 2000 206 * G 1/2 1,65 334 669 1,3610 3,2592
1200/5 90 1287 1187 420 * G 1/2 2,75 556 1115 1,3610 5,4320
1200/7 90 1287 1187 580 * G 1/2 3,85 779 1561 1,3610 7,6048
1200/9 90 1287 1187 740 * G 1/2 4,95 1001 2007 1,3610 9,7776
1400/3 90 1487 1387 260 * G 1/2 1,86 374 750 1,3600 3,6681
1400/5 90 1487 1387 420 * G 1/2 3,10 624 1250 1,3600 6,1135
1400/7 90 1487 1387 580 * G 1/2 4,34 874 1750 1,3600 8,5589
1400/9 90 1487 1387 740 * G 1/2 5,58 1123 2250 1,3600 11,0043
1600/3 90 1687 1387 260 * G 1/2 2,10 408 827 1,3843 3,6780
1600/5 90 1687 1587 420 * G 1/2 3,50 680 1378 1,3843 6,1300
1600/7 90 1687 1587 580 * G 1/2 4,90 951 1930 1,3843 8,5820
1600/9 90 1687 1587 740 * G 1/2 6,30 1223 2481 1,3843 11,0340
1800/3 90 1887 1787 260 * G 1/2 2,34 450 900 1,3570 4,4538
1800/5 90 1887 1787 420 * G 1/2 3,90 750 1500 1,3570 7,4230
1800/7 90 1887 1787 580 * G 1/2 5,46 1050 2100 1,3570 10,3922
1800/9 90 1887 1787 740 * G 1/2 7,02 1350 2700 1,3570 13,3614

* including two blanking plugs.

Maximum working pressure: 1600 kpa (16 bar)
Characteristic equation of the model Ф=Кm ΔТn
Reference EN 442-1:2014.

Useful documents

Related products that may interest you

View more related Show less correlated

Check out our sales network

FIND A DEALER

Request information

CONTACT US NOW