COOL

COOL features versatile bathroom furnishing solutions available in a wide range of finishes and dimensions: 16 models, available in 24 colours, centre distances between 450 and 600, heights from 858 to 1740 and 2 types of hydraulic connections. The elegant COOL collection offers innovative and patented technical solutions.

Colour range:

                  

                

Product supplied under the brand name 

PLUS

  • Aleternum total anti-corrosive treatment included in the price on all models
  • 2 types of hydraulic connections: traditional and central from below
  • 100% MADE IN ITALY
  • Double coating for lasting finish: anaphoresis + powder coating

All models COOL are guaranteed 12 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.

Models Depth (C) mm Height (B) mm Centre distance (A) mm Length (D) mm Water capacity (Litres/sect.) W/sect. (∆T 30kW) W/sect. (∆T 50kW) Exponent n Coefficient (Km)
860/450 26 858 450 478 2,7 196 370 1,2443 2,8430
860/500 26 858 500 528 2,9 211 399 1,2468 3,0374
860/550 26 858 550 578 3,2 226 428 1,2492 3,2277
860/600 26 858 600 628 3,4 241 457 1,2517 3,4143
1160/450 26 1152 450 478 3,8 265 502 1,2479 3,8033
1160/500 26 1152 500 528 4,1 288 544 1,2487 4,1156
1160/550 26 1152 550 578 4,5 310 587 1,2495 4,4259
1160/600 26 1152 600 628 4,9 333 630 1,2502 4,7339
1490/450 26 1488 450 478 4,8 347 658 1,2520 4,9057
1490/500 26 1488 500 528 5,2 378 717 1,2509 5,3720
1490/550 26 1488 550 578 5,7 410 777 1,2509 5,8423
1490/600 26 1488 600 628 6,1 441 835 1,2486 6,3166
1740/450 26 1740 450 478 5,7 413 778 1,2406 6,0741
1740/500 26 1740 500 528 6,3 451 850 1,2408 6,6300
1740/550 26 1740 550 578 6,8 489 922 1,2410 7,1851
1740/600 26 1740 600 628 7,5 527 994 1,2412 7,7391

Maximum working pressure: 1600 kpa (16 bar);
Maximum working temperature: 120 °C
Characteristic equation of the model Ф=Кm ΔТn
The thermal efficiency values shown comply with the European Standard EN 442-1:2014 and are certified by the MRT Lab of the Milan Polytechnic, notified body №1695.

Useful documents

Check out our sales network

FIND A DEALER

Request information

CONTACT US NOW