LEDRO DUAL 80 is available up to two metres in height, can be fitted with elegant valves in various models, giving a touch of class to any ambiance.

LEDRO DUAL 80 is available up to two metres in height, can be fitted with elegant valves in various models, giving a touch of class to any ambiance.
All models LEDRO DUAL 80 are guaranteed 10 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.
Models | Depth (C) mm | Height (B) mm | Centre distance (A) mm | Length (D) mm | Connection diameters (inches) | Water capacity (Litres/sect.) | W/sect. (∆T 30kW) | W/sect. (∆T 50kW) | Exponent n | Coefficient (Km) |
---|---|---|---|---|---|---|---|---|---|---|
900 | 80 | 966 | 900 | 80 | G1 | 0,47 | 86,6 | 174,4 | 1,3695 | 0,8217 |
1000 | 80 | 1066 | 1000 | 80 | G1 | 0,52 | 92,9 | 189,1 | 1,3908 | 0,8198 |
1200 | 80 | 1266 | 1200 | 80 | G1 | 0,60 | 105,8 | 215,0 | 1,3889 | 0,9391 |
1400 | 80 | 1466 | 1400 | 80 | G1 | 0,70 | 118,6 | 241,0 | 1,3875 | 1,0585 |
1600 | 80 | 1666 | 1600 | 80 | G1 | 0,79 | 130,2 | 266,0 | 1,3980 | 1,1213 |
1800 | 80 | 1866 | 1800 | 80 | G1 | 0,88 | 142,1 | 288,0 | 1,3832 | 1,2864 |
2000 | 80 | 2066 | 2000 | 80 | G1 | 0,96 | 152,4 | 310,0 | 1,3902 | 1,3473 |
Maximum working pressure: 1600 kpa (16 bar)
Characteristic equation of the model Ф=Кm ΔТn
The thermal efficiency values shown comply with the European Standard EN 442-1:2014 and are certified by the Cetiat, notified body №1623.